We also handle iPhone repairs late at night.
iPhone Repair Worker Shinjuku Main Store's prices include consumption tax and labor costs.
"iPhone Repair Worker Shinjuku Main Store," the only store in Shinjuku's Kabukicho district that's open until 27:00 (3:00 AM), can save you from your predicament.
If your screen goes black while you're working or waiting for an important message... even in such urgent situations, our shop can resolve the issue on the spot, same day.
Our greatest strengths are our uncompromising technical skill and speed, even during late-night hours. For major repairs such as cracked screens and battery replacements, we can return your phone in as little as 30 minutes. Whether you're in between work or just waiting for the first train, our skilled staff will restore your iPhone to its original condition.
Furthermore, even for severe malfunctions deemed irreparable by other shops, our advanced "circuit board repair" technique maximizes the possibility of data recovery.
Our business hours are from 10:00 to 27:00 (3:00 AM), but we can accommodate requests outside of these hours if you contact us in advance. We offer flexible support at any time, whether it's before or after your night work shift, or in case of an unexpected accident.
We accept various payment methods including credit cards, transportation IC cards, and QR code payments such as PayPay.
All prices quoted are transparent and include labor costs, so you don't have to worry about any additional charges even if you visit us unexpectedly late at night.
"I want it fixed right now." We'll respond to that urgent need faster and more reliably than anyone else in Kabukicho. If you're in trouble, don't hesitate to call us!
iPhone 17e
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 18,800円(税込) | 17,800円(税込) |
| 液晶交換 | 41,800 yen (tax included) | 28,800円(税込) |
iPhone 17 Pro Max
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 42,800円(税込) | 41,800円(税込) |
| 液晶交換 | 60,800円(税込) | 58,800円(税込) |
iPhone 17 Pro
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 42,800円(税込) | 41,800円(税込) |
| 液晶交換 | 60,800円(税込) | 58,800円(税込) |
iPhone17Air
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 要問合せ | 要問合せ |
| 液晶交換 | 要問合せ | 要問合せ |
iPhone 17
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 42,800円(税込) | 41,800円(税込) |
| 液晶交換 | 55,800円(税込) | 53,800円(税込) |
iPhone16e
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 21,800円(税込) | 20,800円(税込) |
| バッテリー交換 | 15,800円(税込) | 14,800円(税込) |
| 液晶交換 | 28,800円(税込) | 26,800円(税込) |
| 充電コネクタ修理 | 24,800円(税込) | 22,800円(税込) |
| バックカメラ修理 | 26,800円(税込) | 24,800円(税込) |
| スピーカー修理 | 17,800円(税込) | 15,800円(税込) |
| バックカメラレンズカバー修理 | 12,800円(税込) | 10,800円(税込) |
iPhone16ProMax
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 39,800 yen (tax included) | 39,800 yen (tax included) |
| バッテリー交換 | 17,800円(税込) | 16,800円(税込) |
| 液晶交換 | 39,800 yen (tax included) | 39,800 yen (tax included) |
| 充電コネクタ修理 | 24,800円(税込) | 22,800円(税込) |
| バックカメラ修理 | 26,800円(税込) | 24,800円(税込) |
| スピーカー修理 | 17,800円(税込) | 15,800円(税込) |
| バックカメラレンズカバー修理 | 12,800円(税込) | 10,800円(税込) |
iPhone16Pro
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 39,800 yen (tax included) | 39,800 yen (tax included) |
| バッテリー交換 | 16,800円(税込) | 15,800円(税込) |
| 液晶交換 | 39,800 yen (tax included) | 39,800 yen (tax included) |
| 充電コネクタ修理 | 24,800円(税込) | 22,800円(税込) |
| バックカメラ修理 | 26,800円(税込) | 24,800円(税込) |
| スピーカー修理 | 17,800円(税込) | 15,800円(税込) |
| バックカメラレンズカバー修理 | 12,800円(税込) | 10,800円(税込) |
iPhone16Plus
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 39,800 yen (tax included) | 39,800 yen (tax included) |
| バッテリー交換 | 13,800円(税込) | 12,800円(税込) |
| 液晶交換 | 39,800 yen (tax included) | 39,800 yen (tax included) |
| 充電コネクタ修理 | 24,800円(税込) | 22,800円(税込) |
| バックカメラ修理 | 26,800円(税込) | 24,800円(税込) |
| スピーカー修理 | 17,800円(税込) | 15,800円(税込) |
| バックカメラレンズカバー修理 | 12,800円(税込) | 10,800円(税込) |
iPhone16
| item | Regular price | Discount applicable price |
|---|---|---|
| ガラス割れ修理 | In preparation | In preparation |
| 画面割れ修理 | In preparation | In preparation |
| バッテリー交換 | In preparation | In preparation |
| 液晶交換 | 64,800円(税込) | 62,800円(税込) |
| 充電コネクタ修理 | 22,800円(税込) | 20,800円(税込) |
| バックカメラ修理 | 23,800円(税込) | 21,800円(税込) |
| スピーカー修理 | 17,800円(税込) | 15,800円(税込) |
| バックカメラレンズカバー修理 | 12,800円(税込) | 10,800円(税込) |
iPhone15ProMax
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 要問合せ | 要問合せ |
| バッテリー交換 | 要問合せ | 要問合せ |
| 液晶交換 | 154,800円(税込) | 152,800円(税込) |
| 水没修理 | 要問合せ | 要問合せ |
| フロントカメラ修理 | 要問合せ | 要問合せ |
| 充電コネクタ修理 | 要問合せ | 要問合せ |
| バックカメラ修理 | 要問合せ | 要問合せ |
| スピーカー修理 | 要問合せ | 要問合せ |
| バックカメラレンズカバー修理 | 要問合せ | 要問合せ |
iPhone15Pro
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 要問合せ | 要問合せ |
| バッテリー交換 | 要問合せ | 要問合せ |
| 液晶交換 | 124,800円(税込) | 122,800円(税込) |
| 水没修理 | 要問合せ | 要問合せ |
| フロントカメラ修理 | 要問合せ | 要問合せ |
| 充電コネクタ修理 | 要問合せ | 要問合せ |
| バックカメラ修理 | 要問合せ | 要問合せ |
| スピーカー修理 | 要問合せ | 要問合せ |
| バックカメラレンズカバー修理 | 要問合せ | 要問合せ |
iPhone15Plus
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 要問合せ | 要問合せ |
| バッテリー交換 | 要問合せ | 要問合せ |
| 液晶交換 | 124,800円(税込) | 122,800円(税込) |
| 水没修理 | 要問合せ | 要問合せ |
| フロントカメラ修理 | 要問合せ | 要問合せ |
| 充電コネクタ修理 | 要問合せ | 要問合せ |
| バックカメラ修理 | 要問合せ | 要問合せ |
| スピーカー修理 | 要問合せ | 要問合せ |
| バックカメラレンズカバー修理 | 要問合せ | 要問合せ |
iPhone15
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 要問合せ | 要問合せ |
| バッテリー交換 | 要問合せ | 要問合せ |
| 液晶交換 | 104,800円(税込) | 102,800円(税込) |
| 水没修理 | 要問合せ | 要問合せ |
| フロントカメラ修理 | 要問合せ | 要問合せ |
| 充電コネクタ修理 | 要問合せ | 要問合せ |
| バックカメラ修理 | 要問合せ | 要問合せ |
| スピーカー修理 | 要問合せ | 要問合せ |
| バックカメラレンズカバー修理 | 要問合せ | 要問合せ |
iPhone14ProMax
| item | Regular price | Discount applicable price |
|---|---|---|
| ガラス割れ修理 | 77,800 yen (tax included) | 76,800 yen (tax included) |
| 画面割れ修理 | 77,800円(税込) | 76,800円(税込) |
| バッテリー交換 | 15,800 yen (tax included) | 14,800 yen (tax included) |
| 液晶交換 | 114,800 yen (tax included) | 112,800 yen (tax included) |
| 水没修理 | 9,800 yen (tax included) | 8,800 yen (tax included) |
| フロントカメラ修理 | Inquiry required | Inquiry required |
| 充電コネクタ修理 | 36,800 yen (tax included) | 34,800 yen (tax included) |
| バックカメラ修理 | 31,800 yen (tax included) | 29,800 yen (tax included) |
| スピーカー修理 | Inquiry required | Inquiry required |
| バックカメラレンズカバー修理 | 16,800 yen (tax included) | 14,800 yen (tax included) |
iPhone14Pro
| item | Regular price | Discount applicable price |
|---|---|---|
| ガラス割れ修理 | 72,800 yen (tax included) | 71,800 yen (tax included) |
| 画面割れ修理 | 72,800円(税込) | 71,800円(税込) |
| バッテリー交換 | 15,800 yen (tax included) | 14,800 yen (tax included) |
| 液晶交換 | 104,800 yen (tax included) | 102,800 yen (tax included) |
| 水没修理 | 9,800 yen (tax included) | 8,800 yen (tax included) |
| フロントカメラ修理 | Inquiry required | Inquiry required |
| 充電コネクタ修理 | 31,800 yen (tax included) | 29,800 yen (tax included) |
| バックカメラ修理 | 28,800 yen (tax included) | 26,800 yen (tax included) |
| スピーカー修理 | Inquiry required | Inquiry required |
| バックカメラレンズカバー修理 | 16,800 yen (tax included) | 14,800 yen (tax included) |
iPhone14Plus
| item | Regular price | Discount applicable price |
|---|---|---|
| ガラス割れ修理 | 29,800 yen (tax included) | 28,800 yen (tax included) |
| 画面割れ修理 | 29,800円(税込) | 28,800円(税込) |
| バッテリー交換 | 15,800 yen (tax included) | 14,800 yen (tax included) |
| 液晶交換 | 36,800 yen (tax included) | 34,800 yen (tax included) |
| 水没修理 | 9,800 yen (tax included) | 8,800 yen (tax included) |
| フロントカメラ修理 | Inquiry required | Inquiry required |
| 充電コネクタ修理 | 30,800 yen (tax included) | 28,800 yen (tax included) |
| バックカメラ修理 | 30,800 yen (tax included) | 28,800 yen (tax included) |
| スピーカー修理 | Inquiry required | Inquiry required |
| バックカメラレンズカバー修理 | 15,800 yen (tax included) | 13,800 yen (tax included) |
iPhone14
| item | Regular price | Discount applicable price |
|---|---|---|
| ガラス割れ修理 | 27,800 yen (tax included) | 26,800 yen (tax included) |
| 画面割れ修理 | 27,800円(税込) | 26,800円(税込) |
| バッテリー交換 | 15,800 yen (tax included) | 14,800 yen (tax included) |
| 液晶交換 | 35,800 yen (tax included) | 32,800 yen (tax included) |
| 水没修理 | 9,800 yen (tax included) | 8,800 yen (tax included) |
| フロントカメラ修理 | Inquiry required | Inquiry required |
| 充電コネクタ修理 | 25,800 yen (tax included) | 23,800 yen (tax included) |
| バックカメラ修理 | 27,800 yen (tax included) | 25,800 yen (tax included) |
| スピーカー修理 | Inquiry required | Inquiry required |
| バックカメラレンズカバー修理 | 15,800 yen (tax included) | 13,800 yen (tax included) |
iPhone13ProMax
| item | Regular price | Discount applicable price |
|---|---|---|
| ガラス割れ修理 | 72,800 yen (tax included) | 71,800 yen (tax included) |
| 画面割れ修理 | 72,800円(税込) | 71,800円(税込) |
| バッテリー交換 | 13,800 yen (tax included) | 12,800 yen (tax included) |
| 液晶交換 | 81,800 yen (tax included) | 79,800 yen (tax included) |
| 水没修理 | 9,800 yen (tax included) | 8,800 yen (tax included) |
| フロントカメラ修理 | 26,800 yen (tax included) | 24,800 yen (tax included) |
| 充電コネクタ修理 | 30,800 yen (tax included) | 28,800 yen (tax included) |
| バックカメラ修理 | 30,800 yen (tax included) | 28,800 yen (tax included) |
| スピーカー修理 | 18,800 yen (tax included) | 16,800 yen (tax included) |
| バックカメラレンズカバー修理 | 15,800 yen (tax included) | 13,800 yen (tax included) |
iPhone13Pro
| item | Regular price | Discount applicable price |
|---|---|---|
| ガラス割れ修理 | 55,800 yen (tax included) | 54,800 yen (tax included) |
| 画面割れ修理 | 55,800円(税込) | 54,800円(税込) |
| バッテリー交換 | 13,800 yen (tax included) | 12,800 yen (tax included) |
| 液晶交換 | 63,800 yen (tax included) | 61,800 yen (tax included) |
| 水没修理 | 9,800 yen (tax included) | 8,800 yen (tax included) |
| フロントカメラ修理 | 25,800 yen (tax included) | 23,800 yen (tax included) |
| 充電コネクタ修理 | 24,800 yen (tax included) | 22,800 yen (tax included) |
| バックカメラ修理 | 30,800 yen (tax included) | 28,800 yen (tax included) |
| スピーカー修理 | 18,800 yen (tax included) | 16,800 yen (tax included) |
| バックカメラレンズカバー修理 | 15,800 yen (tax included) | 13,800 yen (tax included) |
iPhone13
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 18,800 yen (tax included) | 17,800 yen (tax included) |
| バッテリー交換 | 12,800 yen (tax included) | 11,800 yen (tax included) |
| 液晶交換 | 25,800 yen (tax included) | 23,800 yen (tax included) |
| 水没修理 | 9,800 yen (tax included) | 8,800 yen (tax included) |
| フロントカメラ修理 | 23,800 yen (tax included) | 21,800 yen (tax included) |
| 充電コネクタ修理 | 21,800 yen (tax included) | 19,800 yen (tax included) |
| バックカメラ修理 | 28,800 yen (tax included) | 26,800 yen (tax included) |
| スピーカー修理 | 18,800 yen (tax included) | 16,800 yen (tax included) |
| バックカメラレンズカバー修理 | 14,800 yen (tax included) | 12,800 yen (tax included) |
iPhone13mini
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 18,800 yen (tax included) | 17,800 yen (tax included) |
| バッテリー交換 | 12,800 yen (tax included) | 11,800 yen (tax included) |
| 液晶交換 | 26,800 yen (tax included) | 24,800 yen (tax included) |
| 水没修理 | 9,800 yen (tax included) | 8,800 yen (tax included) |
| フロントカメラ修理 | 26,800 yen (tax included) | 24,800 yen (tax included) |
| 充電コネクタ修理 | 21,800 yen (tax included) | 19,800 yen (tax included) |
| バックカメラ修理 | 28,800 yen (tax included) | 26,800 yen (tax included) |
| スピーカー修理 | 18,800 yen (tax included) | 16,800 yen (tax included) |
| バックカメラレンズカバー修理 | 14,800 yen (tax included) | 12,800 yen (tax included) |
iPhone12 ProMax
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 16,800 yen (tax included) | 15,800 yen (tax included) |
| バッテリー交換 | 10,800 yen (tax included) | 9,800 yen (tax included) |
| 液晶交換 | 25,800 yen (tax included) | 23,800 yen (tax included) |
| 水没修理 | 9,800 yen (tax included) | 8,800 yen (tax included) |
| フロントカメラ修理 | 19,800 yen (tax included) | 17,800 yen (tax included) |
| 充電コネクタ修理 | 21,800 yen (tax included) | 19,800 yen (tax included) |
| バックカメラ修理 | 27,800 yen (tax included) | 25,800 yen (tax included) |
| スピーカー修理 | 17,800 yen (tax included) | 15,800 yen (tax included) |
| バックカメラレンズカバー修理 | 13,800 yen (tax included) | 11,800 yen (tax included) |
iPhone 12 Pro
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 11,800円(税込) | 10,800円(税込) |
| バッテリー交換 | 10,800円(税込) | 9,800円(税込) |
| 液晶交換 | 20,800円(税込) | 18,800円(税込) |
| 水没修理 | 9,800円(税込) | 8,800円(税込) |
| フロントカメラ修理 | 19,800円(税込) | 17,800円(税込) |
| 充電コネクタ修理 | 18,800円(税込) | 16,800円(税込) |
| バックカメラ修理 | 26,800円(税込) | 24,800円(税込) |
| スピーカー修理 | 16,800円(税込) | 14,800円(税込) |
| バックカメラレンズカバー修理 | 13,800円(税込) | 11,800円(税込) |
iPhone12/12 Pro
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 11,800 yen (tax included) | 10,800 yen (tax included) |
| バッテリー交換 | 10,800 yen (tax included) | 9,800 yen (tax included) |
| 液晶交換 | 19,800 yen (tax included) | 17,800 yen (tax included) |
| 水没修理 | 9,800 yen (tax included) | 8,800 yen (tax included) |
| フロントカメラ修理 | 19,800 yen (tax included) | 17,800 yen (tax included) |
| 充電コネクタ修理 | 18,800 yen (tax included) | 16,800 yen (tax included) |
| バックカメラ修理 | 26,800 yen (tax included) | 24,800 yen (tax included) |
| スピーカー修理 | 16,800 yen (tax included) | 14,800 yen (tax included) |
| バックカメラレンズカバー修理 | 13,800 yen (tax included) | 11,800 yen (tax included) |
iPhone12 mini
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 13,800 yen (tax included) | 12,800 yen (tax included) |
| バッテリー交換 | 10,800 yen (tax included) | 9,800 yen (tax included) |
| 液晶交換 | 22,800 yen (tax included) | 20,800 yen (tax included) |
| 水没修理 | 9,800 yen (tax included) | 8,800 yen (tax included) |
| フロントカメラ修理 | 19,800 yen (tax included) | 17,800 yen (tax included) |
| 充電コネクタ修理 | 18,800 yen (tax included) | 16,800 yen (tax included) |
| バックカメラ修理 | 24,800 yen (tax included) | 22,800 yen (tax included) |
| スピーカー修理 | 16,800 yen (tax included) | 14,800 yen (tax included) |
| バックカメラレンズカバー修理 | 13,800 yen (tax included) | 11,800 yen (tax included) |
iPhone11 ProMax
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 11,800 yen (tax included) | 10,800 yen (tax included) |
| バッテリー交換 | 10,800 yen (tax included) | 9,800 yen (tax included) |
| 液晶交換 | 22,800 yen (tax included) | 20,800 yen (tax included) |
| 水没修理 | 8,800 yen (tax included) | 7,800 yen (tax included) |
| フロントカメラ修理 | 17,800 yen (tax included) | 15,800 yen (tax included) |
| 充電コネクタ修理 | 17,800 yen (tax included) | 15,800 yen (tax included) |
| バックカメラ修理 | 21,800 yen (tax included) | 19,800 yen (tax included) |
| スピーカー修理 | 13,800 yen (tax included) | 11,800 yen (tax included) |
| バックカメラレンズカバー修理 | 12,800 yen (tax included) | 10,800 yen (tax included) |
iPhone11 Pro
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 9,800 yen (tax included) | 8,800 yen (tax included) |
| バッテリー交換 | 9,800 yen (tax included) | 8,800 yen (tax included) |
| 液晶交換 | 19,800 yen (tax included) | 17,800 yen (tax included) |
| 水没修理 | 8,800 yen (tax included) | 7,800 yen (tax included) |
| フロントカメラ修理 | 17,800 yen (tax included) | 15,800 yen (tax included) |
| 充電コネクタ修理 | 16,800 yen (tax included) | 14,800 yen (tax included) |
| バックカメラ修理 | 19,800 yen (tax included) | 17,800 yen (tax included) |
| スピーカー修理 | 13,800 yen (tax included) | 11,800 yen (tax included) |
| バックカメラレンズカバー修理 | 12,800 yen (tax included) | 10,800 yen (tax included) |
iPhone11
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 8,800 yen (tax included) | 7,800 yen (tax included) |
| バッテリー交換 | 9,800 yen (tax included) | 8,800 yen (tax included) |
| 液晶交換 | 18,800 yen (tax included) | 16,800 yen (tax included) |
| 水没修理 | 8,800 yen (tax included) | 7,700 yen (tax included) |
| フロントカメラ修理 | 16,800 yen (tax included) | 14,800 yen (tax included) |
| 充電コネクタ修理 | 16,800 yen (tax included) | 14,800 yen (tax included) |
| バックカメラ修理 | 18,800 yen (tax included) | 16,800 yen (tax included) |
| スピーカー修理 | 13,800 yen (tax included) | 11,800 yen (tax included) |
| バックカメラレンズカバー修理 | 12,800 yen (tax included) | 10,800 yen (tax included) |
iPhoneXS Max
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 9,800 yen (tax included) | 8,800 yen (tax included) |
| バッテリー交換 | 8,800 yen (tax included) | 7,800 yen (tax included) |
| 液晶交換 | 18,800 yen (tax included) | 17,800 yen (tax included) |
| 水没修理 | 7,800 yen (tax included) | 6,800 yen (tax included) |
| フロントカメラ修理 | 17,800 yen (tax included) | 15,800 yen (tax included) |
| 充電コネクタ修理 | 15,800 yen (tax included) | 13,800 yen (tax included) |
| バックカメラ修理 | 20,800 yen (tax included) | 18,800 yen (tax included) |
| スピーカー修理 | 12,800 yen (tax included) | 10,800 yen (tax included) |
| バックカメラレンズカバー修理 | 12,800 yen (tax included) | 10,800 yen (tax included) |
iPhoneXS
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 8,800 yen (tax included) | 7,800 yen (tax included) |
| バッテリー交換 | 8,800 yen (tax included) | 7,800 yen (tax included) |
| 液晶交換 | 15,800 yen (tax included) | 13,800 yen (tax included) |
| 水没修理 | 7,800 yen (tax included) | 6,800 yen (tax included) |
| フロントカメラ修理 | 16,800 yen (tax included) | 14,800 yen (tax included) |
| 充電コネクタ修理 | 15,800 yen (tax included) | 13,800 yen (tax included) |
| バックカメラ修理 | 19,800 yen (tax included) | 17,800 yen (tax included) |
| スピーカー修理 | 12,800 yen (tax included) | 10,800 yen (tax included) |
| バックカメラレンズカバー修理 | 12,800 yen (tax included) | 10,800 yen (tax included) |
iPhoneXR
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 8,800 yen (tax included) | 7,800 yen (tax included) |
| バッテリー交換 | 8,800 yen (tax included) | 7,800 yen (tax included) |
| 液晶交換 | 17,800 yen (tax included) | 15,800 yen (tax included) |
| 水没修理 | 7,800 yen (tax included) | 6,800 yen (tax included) |
| フロントカメラ修理 | 16,800 yen (tax included) | 14,800 yen (tax included) |
| 充電コネクタ修理 | 15,800 yen (tax included) | 13,800 yen (tax included) |
| バックカメラ修理 | 16,800 yen (tax included) | 14,800 yen (tax included) |
| スピーカー修理 | 12,800 yen (tax included) | 10,800 yen (tax included) |
| バックカメラレンズカバー修理 | 12,800 yen (tax included) | 10,800 yen (tax included) |
iPhoneX
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 7,800 yen (tax included) | 6,800 yen (tax included) |
| バッテリー交換 | 8,800 yen (tax included) | 7,800 yen (tax included) |
| 液晶交換 | 14,800 yen (tax included) | 12,800 yen (tax included) |
| 水没修理 | 7,800 yen (tax included) | 6,800 yen (tax included) |
| フロントカメラ修理 | 13,800 yen (tax included) | 11,800 yen (tax included) |
| 充電コネクタ修理 | 14,800 yen (tax included) | 12,800 yen (tax included) |
| バックカメラ修理 | 15,800 yen (tax included) | 13,800 yen (tax included) |
| スピーカー修理 | 11,800 yen (tax included) | 9,800 yen (tax included) |
| バックカメラレンズカバー修理 | 12,800 yen (tax included) | 10,800 yen (tax included) |
iPhone SE (3rd generation)
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 10,800円(税込) | 9,800円(税込) |
| バッテリー交換 | 8,800円(税込) | 7,800円(税込) |
| 液晶交換 | 15,800円(税込) | 13,800円(税込) |
| 水没修理 | 6,800円(税込) | 5,800円(税込) |
| フロントカメラ修理 | 11,800円(税込) | 9,800円(税込) |
| 充電コネクタ修理 | 12,800円(税込) | 10,800円(税込) |
| バックカメラ修理 | 16,800円(税込) | 14,800円(税込) |
| スピーカー修理 | 10,800円(税込) | 8,800円(税込) |
| バックカメラレンズカバー修理 | 10,800円(税込) | 8,800円(税込) |
| ホームボタン修理 | 11,800円(税込) | 9,800円(税込) |
| バイブレーター修理 | 14,800円(税込) | 12,800円(税込) |
iPhone8 Plus
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 8,800 yen (tax included) | 7,800 yen (tax included) |
| バッテリー交換 | 7,800 yen (tax included) | 6,800 yen (tax included) |
| 液晶交換 | 14,800 yen (tax included) | 12,800 yen (tax included) |
| 水没修理 | 6,800 yen (tax included) | 5,800 yen (tax included) |
| フロントカメラ修理 | 11,800 yen (tax included) | 9,800 yen (tax included) |
| 充電コネクタ修理 | 12,800 yen (tax included) | 10,800 yen (tax included) |
| バックカメラ修理 | 18,800 yen (tax included) | 16,800 yen (tax included) |
| スピーカー修理 | 10,800 yen (tax included) | 8,800 yen (tax included) |
| バックカメラレンズカバー修理 | 11,800 yen (tax included) | 9,800 yen (tax included) |
| ホームボタン修理 | 11,800 yen (tax included) | 9,800 yen (tax included) |
| バイブレーター修理 | 16,800 yen (tax included) | 14,800 yen (tax included) |
iPhone8/SE (2nd generation)
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 7,800 yen (tax included) | 6,800 yen (tax included) |
| バッテリー交換 | 7,800 yen (tax included) | 6,800 yen (tax included) |
| 液晶交換 | 12,800 yen (tax included) | 10,800 yen (tax included) |
| 水没修理 | 6,800 yen (tax included) | 5,800 yen (tax included) |
| フロントカメラ修理 | 11,800 yen (tax included) | 9,800 yen (tax included) |
| 充電コネクタ修理 | 12,800 yen (tax included) | 10,800 yen (tax included) |
| バックカメラ修理 | 16,800 yen (tax included) | 14,800 yen (tax included) |
| スピーカー修理 | 10,800 yen (tax included) | 8,800 yen (tax included) |
| バックカメラレンズカバー修理 | 10,800 yen (tax included) | 8,800 yen (tax included) |
| ホームボタン修理 | 11,800 yen (tax included) | 9,800 yen (tax included) |
| バイブレーター修理 | 14,800 yen (tax included) | 12,800 yen (tax included) |
iPhone7 Plus
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 8,800 yen (tax included) | 7,800 yen (tax included) |
| バッテリー交換 | 6,800 yen (tax included) | 5,800 yen (tax included) |
| 液晶交換 | 12,800 yen (tax included) | 10,800 yen (tax included) |
| 水没修理 | 6,800 yen (tax included) | 5,800 yen (tax included) |
| フロントカメラ修理 | 10,800 yen (tax included) | 8,800 yen (tax included) |
| 充電コネクタ修理 | 11,800 yen (tax included) | 9,800 yen (tax included) |
| バックカメラ修理 | 15,800 yen (tax included) | 13,800 yen (tax included) |
| スピーカー修理 | 9,800 yen (tax included) | 8,800 yen (tax included) |
| バックカメラレンズカバー修理 | 10,800 yen (tax included) | 8,800 yen (tax included) |
| ホームボタン修理 | 11,800 yen (tax included) | 9,800 yen (tax included) |
| バイブレーター修理 | 12,800 yen (tax included) | 10,800 yen (tax included) |
iPhone7
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 7,800 yen (tax included) | 6,800 yen (tax included) |
| バッテリー交換 | 6,800 yen (tax included) | 5,800 yen (tax included) |
| 液晶交換 | 11,800 yen (tax included) | 9,800 yen (tax included) |
| 水没修理 | 6,800 yen (tax included) | 5,800 yen (tax included) |
| フロントカメラ修理 | 10,800 yen (tax included) | 8,800 yen (tax included) |
| 充電コネクタ修理 | 11,800 yen (tax included) | 9,800 yen (tax included) |
| バックカメラ修理 | 11,800 yen (tax included) | 9,800 yen (tax included) |
| スピーカー修理 | 9,800 yen (tax included) | 8,800 yen (tax included) |
| バックカメラレンズカバー修理 | 9,800 yen (tax included) | 8,800 yen (tax included) |
| ホームボタン修理 | 11,800 yen (tax included) | 9,800 yen (tax included) |
| バイブレーター修理 | 11,800 yen (tax included) | 9,800 yen (tax included) |
iPhone6s/6sPlus
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 7,800 yen (tax included) | 6,800 yen (tax included) |
| バッテリー交換 | 6,800 yen (tax included) | 5,800 yen (tax included) |
| 液晶交換 | 11,800 yen (tax included) | 9,800 yen (tax included) |
| 水没修理 | 6,800 yen (tax included) | 5,800 yen (tax included) |
| フロントカメラ修理 | 9,800 yen (tax included) | 8,800 yen (tax included) |
| 充電コネクタ修理 | 10,800 yen (tax included) | 8,800 yen (tax included) |
| バックカメラ修理 | 9,800 yen (tax included) | 8,800 yen (tax included) |
| スピーカー修理 | 9,800 yen (tax included) | 8,800 yen (tax included) |
| バックカメラレンズカバー修理 | 8,800 yen (tax included) | 7,800 yen (tax included) |
| ホームボタン修理 | 9,800 yen (tax included) | 8,800 yen (tax included) |
| バイブレーター修理 | 9,800 yen (tax included) | 8,800 yen (tax included) |
iPhone6/6Plus
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 7,800 yen (tax included) | 6,800 yen (tax included) |
| バッテリー交換 | 6,800 yen (tax included) | 5,800 yen (tax included) |
| 液晶交換 | 10,800 yen (tax included) | 8,800 yen (tax included) |
| 水没修理 | 6,800 yen (tax included) | 5,800 yen (tax included) |
| フロントカメラ修理 | 8,800 yen (tax included) | 7,800 yen (tax included) |
| 充電コネクタ修理 | 9,800 yen (tax included) | 8,800 yen (tax included) |
| バックカメラ修理 | 8,800 yen (tax included) | 7,800 yen (tax included) |
| スピーカー修理 | 8,800 yen (tax included) | 7,800 yen (tax included) |
| バックカメラレンズカバー修理 | 8,800 yen (tax included) | 7,800 yen (tax included) |
| ホームボタン修理 | 8,800 yen (tax included) | 7,800 yen (tax included) |
| バイブレーター修理 | 8,800 yen (tax included) | 7,800 yen (tax included) |
iPhone SE (1st generation)/5s/5c/5
| item | Regular price | Discount applicable price |
|---|---|---|
| 画面割れ修理 | 7,800 yen (tax included) | 6,800 yen (tax included) |
| バッテリー交換 | 6,800 yen (tax included) | 5,800 yen (tax included) |
| 液晶交換 | 10,800 yen (tax included) | 8,800 yen (tax included) |
